![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
The curser scroller will disappear after 20 seconds
CHAMPIONSHIP SHOWS IN YORKSHIRE
2007
| DEWSBURY B.S. JULY 8th CONTACT 01977 780102 |
| DONCASTER B.S. JULY 15th CONTACT 01226 763770 |
| BRADFORD B.S. No Show this year |
| HULL B.S. JULY 29th CONTACT 01482 712627 |
| CASTLEFORD B.S. AUGUST 5th CONTACT 01977 780102 |
| TEESSIDE B.S. AUGUST 12th CONTACT 01642 430401 |
| LEEDS B.S. AUGUST 19th CONTACT 0113 2298144 |
| YORK B.S. SEPTEMBER 9th CONTACT 01757 707629 |
| SHEFFIELD B.S. JULY 22nd CONTACT 01142 492740 |
| YBS AREA SHOW NOVEMBER 18th CONTACT 01226 763770 |
B.S. CLUB SHOW RESULTS 2006.
Click HERE to view winning bird photos
| Best In Show | 208-1 | R & M Miler | ||
| Best Opposite Sex A/A In Show | 21-3 | Devey &Wright | ||
| A/A | Exhibitor | Y/B | Exhibitor | |
| Best Any Age/Young Bird in Show | 208-1 | R & M Miler | 107-7 | B Sweeting |
| Best Opposite Sex Young Bird | 122-1 | D Havenhand | ||
| Best Champion | 21-3 | Devey &Wright | 107-7 | B Sweeting |
| 2nd Best Champion | 11-1 | H&D Hockerday | 109-4 | Devey &Wright |
| 3rd Best Champion | 24-2 | G & P Norris | 111-2 | H&D Hockerday |
| 4th Best Champion | 26-2 | Thorpe & Standley | 103-8 | G & P Norris |
| 5th Best Champion | 24-4 | B Sweeting | 144-10 | L & P Martin |
| 6th Best Champion | 29-12 | H W & M Hough | 122-1 | M & M Chapman |
| 7th Best Champion | 15-2 | D Curry | 122-1 | D Havenhand |
| 8th Best Champion | 9-1 | D Havenhand | 102-13 | J Donovan |
| 9th Best Champion | 23-4 | B Sweeting | 136-3 | Guppy & Barnes |
| 10th Best Champion | 57-1 | H & D Hockerday | 141-7 | J Donovan |
| Best Intermediate | 208-1 | R & M Miler | 309-10 | D Swann |
| 2nd Best Intermediate | 209-3 | M Rodgers | 308-2 | R & M Miler |
| 3rd Best Intermediate | 210-5 | M Rodgers | 307-2 | R & M Miler |
| 4th Best Intermediate | 240-3 | M Rodgers | 357-5 | R Wilson |
| 5th Best Intermediate | 223-2 | R & M Miler | 319-3 | R Wilson |
| 6th Best Intermediate | 211-2 | R & M Miler | 328-1 | K Fagan |
| 7th Best Intermediate | 207-1 | R & M Miler | 318-4 | Hale&Davies |
| 8th Best Intermediate | 251-1 | P Warren | 344-1 | D Scott |
| 9th Best Intermediate | 201-3 | E Brooke | 349-1 | K Fagan |
| 10th Best Intermediate | 203-1 | D Hart | 348-2 | K Fagan |
| Best Novice | 421-5 | J Thompson | 523-3 | P A Lucas |
| 2nd Best Novice | 411-2 | C & E Williams | 521-1 | J Thompson |
| 3rd Best Novice | 409-7 | B A Wilson | 511-6 | J Thompson |
| 4th Best Novice | 426-2 | J Thompson | 509-7 | D Leadbetter |
| 5th Best Novice | 440-7 | B Cattell | 505-10 | B A Wilson |
| 6th Best Novice | 405-2 | C & E Williams | 522-1 | L Pennick |
| 7th Best Novice | 401-3 | D Leadbetter | 528-3 | Shepherdson & Sherry |
| 8th Best Novice | 450-2 | B A Wilson | 524-2 | Shepherdson & Sherry |
| 9th Best Novice | 448-4 | B Cattell | 507-1 | R Hall |
| 10th Best Novice | 444-4 | J Newall | 513-1 | R Nawarauckas |
| Best Beginner | 605-3 | B Collins | 712-4 | J McGovern |
| 2nd Best Beginner | 619-4 | S Conlin | 711-12 | T Wood |
| 3rd Best Beginner | 613-1 | D Mullally | 709-1 | J McLeman |
| 4th Best Beginner | 607-4 | Cheatley & Alcorn | 707-1 | P Tiller |
| 5th Best Beginner | 609-5 | K & E Summersgill | 703-3 | E & R Anderson |
| 6th Best Beginner | 623-2 | S Wildes | 705-10 | Cheatley & Alcorn |
| 7th Best Beginner | 643-2 | A Palmier | 729-1 | C M Fuller |
| 8th Best Beginner | 644-5 | D A Turner | 722-5 | D Mullally |
| 9th Best Beginner | 638-2 | Cheatley & Alcorn | 716-1 | K & E Summersgill |
| 10th Best Beginner | 611-2 | K & E Summersgill | 715-2 | D Farrell |
| CHALLENGE CERTIFICATES Winners B.S. Club Show 2006 |
| Colour | A/A | Exhibitor | Y/B | Exhibitor |
| Best Light Green | 1-16 | G & P Norris | 102-13 | J Donovan |
| Best Dark or OliveGreen | 3-4 | J & LMcGeehan | 103-8 | G & P Norris |
| Best Skyblue | 605-3 | B Collins | 105-23 | J Donovan |
| Best Cobalt, Mauve or Violet | 208-1 | R & M Miller | 107-7 | B E Sweeting |
| Best Grey Green | 9-1 | D Havenhand | 309-10 | D Swann |
| Best Grey | 11-1 | H & D Hockerday | 111-2 | H & D Hockerday |
| Best Opaline Green Series (excl Grey Green) | 13-5 | B Sweeting | 114-1 | R Steele |
| Best Opaline Grey Green | 15-2 | D Curry | 515-3 | J Newall |
| Best Opaline Blue Series (excl. Grey) | 17-2 | B Sweeting | 17-4 | R & J Barton |
| Best Opaline Grey | 619-4 | S Conlin | 319-3 | R Wilson |
|
Best Normal Cinnamon Green |
21-3 | Devey &Wright | 121-1 | D Havenhand |
| Best Normal Cinnamon Blue | 24-4 | B E Sweeting | 523-3 | P A Lucas |
| Best Opaline Cinnamon Green Series | 26-2 | Thorpe & Stanley | 126-3 | C & D Jones |
| Best Opaline Cinnamon Blue Series | 27-5 | T & A Luke | 127-2 | T & L Jukes |
| Best Lutino | 29-12 | H W & M Hough | 130-8 | G & P Norris |
| Best Albino | 431-2 | P McGrath | 132-1 | R Steele |
| Best Yellow-wing | 33-2 | M & P Freemantle | 133-3 | Guppy & Barnes |
| Best White-wing | 235-3 | A Hawksworth | 136-3 | Guppy & Barnes |
| Best Crested or Tuft | 38-9 | G & P Norris | 138-4 | C & D Jones |
| Best Spangle Green Series | 240-3 | M Rodgers | 141-7 | J Donovan |
| Best Spangle Blue Series | 44-4 | P D White | 144-10 | L & P Martin |
| Best Dominant Pied or Clearflight | 48-5 | K Humpries | 148-3 | B E Sweeting |
| Best Recessive Pied or Dark Eyed Clear | 53-5 | D Mathie | 55-1 | D J Spruce |
| Best Yellowface | 57-1 | H & D Hockerday | 357-5 | R Wilson |
| Best Rare | 462-3 | P McGrath | 161-7 | G & P Norris |
| Best AOC | 67-1 | Herring Bro | 165-2 | Thorpe & Stanley |
| Certificate of Merit | ||||
| Best Novice | 421-5 | J Thompson | 521-1 | J Thompson |
| Best Beginner | 613-1 | D Mullally | 712-4 | J McGovern |
| Best Junior | 823-2 | C Corser | 904-1 | L A Murray |
TROPHY WINNERS 2006
| Harry Bryan Memorial Trophy | Best in Show | R & M Miller |
| Edith Reed Memorial Trophy | Best in Show | R & M Miller |
| Walter E Higham Cup | Best Young Bird | B Sweeting |
| A C Hughes Trophy | Best Young Bird | B Sweeting |
| Budgerigar Society Club Show Trophy | Best Any Age | R & M Miller |
| Budgerigar Society Club Show Trophy | Best Opposite Sex | Devey & Wright |
| Creighton & Hissey Award | Best Opposite Sex Young Bird | D Havenhand |
| Trafford BS Trophy | Best Opposite Sex Any Age | Devey & Wright |
| Grazioli Pilkington Italian Trophy | Best Champion Any Age | Devey & Wright |
| Stubbington Trophy | Best Champion Young Bird | B Sweeting |
| Harry Brian Trophy | Best First Year Champion Young Bird | Ritchie, Quigley & Watson |
| Bill Reid Memorial Trophy |
Best First Year Champion Young Bird |
Ritchie, Quigley & Watson |
| Walter E Higham Intermediate Trophy | Best Intermediate | R & M Miller |
| Stubbington Trophy | Best Intermediate Any Age | R & M Miller |
| Andrew Bowley Memorial Tropy | Best Intermediate Young Bird | D Swann |
| Major J E Tillotson Memorial Trophy | Best Novice | P A Lucas |
| Stubbington Trophy | Best Novice Any Age | J Thompson |
| Betty Gell Trophy | Best Novice Young Bird | P A Lucas |
| Graham Birks Memorial Trophy | Best Novice Young Bird | P A Lucas |
| Elmstone Cup | Best Novice Light Green | B Cattell |
| Watmough Beginners Silver Trophy | Best Beginner | B Collins |
| Stubbington Trophy | Best Beginner Any Age | B Collins |
| P J Norman Trophy | Best Beginner Young Bird | J McGovern |
| The Holland Trophy | Best Beginner Young Bird | J McGovern |
| D T S & D G Rowley Trophy | Best Beginner Sky Blue Young Bird | Cheatley & Alcorn |
| Mr & Mrs T Howitt Fidelity Trophy | Best Junior | L A Murray |
| Budgerigar Society of Holland Trophy | Best Junior Any Age | C Corser |
| Stubbington Trophy | Best Junior Young Bird | L A Murray |
| F G Watson Trophy | Best Team in Show | C & M Snell |
| J Woods Shield | Best Normal Light Green Young Bird in Show | J Donovan |
| Alfred Barnard Cup | Best Light Green Any Age | G & P Norris |
| Thomas D Rothery Memorial Trophy | Best Light Green Young Bird | J Donovan |
| Arthur Snell Trophy | Best Light Green Hen Young Bird | J Donovan |
| R D Knight Green Cup | Best, Light, Dark, Olive or Grey Green Young Bird | G & P Norris |
| Humphries Trophy | Best, Olive Green, Dark Green or Grey Green Young Bird | D Swann |
| R W Brown Trophy | Best Dark Green or Olive Green Any Age | J & L McGeehan |
| Stubbington Trophy | Best Grey Green | D Havenhand |
| H Stubbs Trophy | Best Skyblue, Cobalt, Mauve or Violet | B Collins |
| R Colley, Isle of Man Trophy | Best Cobalt, Mauve or Violet | R & M Miller |
| W M Nicholls Trophy | Best Skyblue, Cobalt, Mauve or Violet Young Bird | B Sweeting |
| Budgerigar Society Club Show Trophy | Best Normal Grey | H & D Hockaday |
| Ellwood Silver Trophy | Best Normal Opaline in Show | R Steele |
| T Svenson Trophy | Best Opaline Grey Green | J Newall |
| G T Jenkins Trophy | Best Normal Cinnamon | D Havenhand |
| Walter E Higham Greywing Cup | Best Greywing | B Cattell |
| Budgerigar Society Club Show Trophy | Best Opaline Cinnamon | T & L Jukes |
| A V Smith SX696 Trophy | Best Opaline Cinnamon Green Young Bird | C & D Jones |
| George Tanner Memorial Cup | Best Lutino | G & P Norris |
| G Bleicher Trophy | Best Lutino Any Age | H W & M Hough |
| Bella and Ernie Smith Memorial Trophy | Best Beginner Lutino Young Bird | C M Fuller |
| W K Cox Trophy | Best Lutino Young Bird | G & P Norris |
| Albino Trophy | Best Albino Any Age | P McGrath |
| Dick McCreadle Memorial Trophy | Best Albino Young Bird | R Steele |
| Betty Gell Trophy | Best Pied Budgerigar | K Humphries |
| Ivor Martin Trophy | Best Dominant Pied Young Bird | B E Sweeting |
| VBC Trophy | Best Recessive Pied Young Bird | D Mathie |
| Ghalib Al Nasser Trophy | Best Recessive Pied Any Age | D J Spruce |
| B A S Joslyn Memorial Trophy | Best Clearwing in Show | Guppy & Barnes |
| Clearwing B A Memorial Cup | Best Clearwing Any Age | M & P Freemantle |
| Mr & Mrs W S Bancroft Trophy | Best Clearwing Young Bird | Guppy & Barnes |
| CBBA Clearwing Trophy | Best Clearwing Young Bird | A Hawksworth |
| French Cup | Best Crested | G & P Norris |
| C H Rogers Memorial Trophy | Best Crest Young Bird | C & D Jones |
| E Sigston S4009 Trophy | Best Yellowface | R Wilson |
| Len Hillas Any Other Colour Trophy | Best Any Other Colour Young Bird | Thorpe & Stanley |
| Pybus & McCreadie Trophy | Best Any Other Colour Any Age | Herring Brothers |
| Rolls Trophy | Best Lace Wing | M Anzara |
| SBBA Trophy | Best Spangle Green Any Age | M Rodgers |
| J G Grubb Trophy | Best Spangle Green Young Bird | J Donovan |
| Alf Ormerod Memorial Trophy | Best Spangle Young Bird | L & P Martin |
| Peter Sanderson Memorial Trophy | Most Young Bird Challenge Certificates | G & P Norris |
| Dames Longworth Cup | Most Firsts in Show | M Anzara |
| Terry & Clare Pilkington Cup | Most Firsts in Young Bird Classes | K Fagan |
| A F Bracey Beginner Young Bird Trophy | Most Firsts in Beginner Young Bird Classes | T & A Wilson |
| Harry Bryan Achievement Award | Most Firsts in Novice or Beginner Sections | M Anzara |
| Tony Tilston Memorial Trophy | Best Rare Variety in Show | G & P Norris |
| J Attwood Trophy | Best Clearbody Young Bird | G & P Norris |
| C Putt Trophy | Best Fallow Young Bird | G & J Al-Nasser |
| Peter Sanderson Memorial Trophy | Show Administrator of the Year | R Simpson |
| Lane Trophy | Best Opaline Blue Series Young Bird | R & J Barton |
| Hendon Trophy | Best Opaline Blue Series Young Bird | R Wilson |
| Royston Simpson Memorial Trophy | Best Opaline Blue Series Young Bird | M Anzara |
Y.B.S. Area Championship Show 2006
Trphies and awards were presented by the Y.B.S President George Hambling
What a show, 925 entries and 73 exhibitors. You will see from the photos this was a family show.
We congratulate the below successful exhibitors and those who felt that they did as well or better than they
expected, commiserate with those disappointed with their results, and thank everyone for their tremendous support.
Thanks to the stewards and the ladies for providing refreshments all day.
![]() |
![]() |
|
|
B.I.S T & A Luke |
K Fagan Best Young Bird in Show |
|
![]() |
![]() |
|
|
Mary Rose selling Raffle Tickets |
Margaret Tickle and her Tom bowler Stall |
|
![]() |
![]() |
|
|
YBS stand |
P Greenwood selling tickets |
|
![]() |
![]() |
|
|
Visitors admiring the Special Winners |
G Moore having five minutes |
|
![]() |
![]() |
|
|
Cert Merit Novice L Pennick |
Hale& Davies Best Intermediate A/A |
|
![]() |
![]() |
|
|
Best Intermediate A/A Hale & Davies |
A & A Newsham Best Novice A/A |
|
![]() |
![]() |
|
|
R Townsend Y.B.S member of the Year |
B.I.S T & A Luke and YBS President |
|
![]() |
![]() |
|
|
K Fagan YBS President |
R W Brown Best Champion Young Bird |
|
![]() |
![]() |
|
|
Cert Merit Novice A/A L Pennick |
E Brooke Normal Light Green A/A CC winner |
|
![]() |
![]() |
|
|
A & A Newsham Best Novice A/A |
R W Brown Best Champion Young Bird |
|
![]() |
![]() |
|
|
K Humphries 2nd Best Champion Y/B |
K Croft receiving his award from Y.B.S President |
|
![]() |
![]() |
|
|
S Wildes Cert Merit Beginner A/A |
Ray Brown Best Champion Y/B |
|
![]() |
![]() |
|
|
R Day Receiving his Award from Y.B.S President |
T & A Luke B.I.S Op Cinn Lt Green Hen |
|
![]() |
![]() |
|
|
K Fagan Grey Cock Best Y/B In Show |
Judge Alan Michael Checking Ring Code Numbers |
|
![]() |
![]() |
|
|
Judge Beverley Hutt Checking Ring Code Numbers |
More Silverware for Hale & Davies partnership |
|
Entries 925 Best In Show 22-1 T & A Luke Cert Merit Beginner Y/B745-3 C T Shore Cert Merit Novice A/A 404-6 L Pennick Cert Merit Novice Y/B 522-5 L Pennick |
B.S.
A/A C.C.
Winners
Dominate Pied 241-1 K Fagan Spangle Blue 37-3 Brady & Simpson |
B.S. Y/B CC Winners |
| 2005 WINNERS |
| BEST IN SHOW BEST Y/B IN SHOW | BEST OP SEX A/A IN SHOW BEST OP SEX Y/B IN SHOW |
CHAMPION A/A CHAMPION Y/B |
INTERMEDIATE A/A INTERMEDIATE Y/B | NOVICE A/A NOVICE Y/B | BEGINNER A/A BEGINNER Y/B | |
| DEWSBURY |
K Humphries A Oxby |
T&A Luke G Shepherdson |
K Humphries T&A Luke |
A Oxby A Oxby |
J A Martin G Shepherdson |
A Wharton W&M Sherry |
| DONCASTER |
A&A Newsham K Humphries |
T&A Luke A Oxby |
T&A Luke K Humphries |
A Oxby A Oxby |
A&A Newsham G Shepherdson |
A Wharton W&H McSherry |
| BRADFORD |
Freakley & Ainley K Humphries |
18-3 T Smith |
Freakley & Ainley K Humphries |
227-3 T Smith |
R Bowen R Bowen |
613-5 705-1 |
| HULL |
K Humphries G Shepherdson |
A Wharton K Brockwell |
K Humphries Brady&Simpson |
J Bullyment A Oxby |
N&S Clark G Shepherdson |
A Wharton W M Sherry |
| CASTLEFORD |
Norwood Stud Freakley/Ainley |
Norwood Stud K Humphries |
Norwood Stud Freakley/Ainley |
D B Brookes A Oxby |
R Townsend G Shepherdson |
D Taylor W&M McSherry |
| TEESSIDE |
R & A Graham K Humphries |
R & A Graham K Humphries |
A Pavis P Wlford |
I Cooper K Flint |
L Pennick M Lee |
|
| LEEDS |
Norwood Stud G Shepherdson |
Norwood Stud R Steele |
Norwood Stud R Steele |
R Stancliffe R Stancliffe |
Rose & Jennings G Shepherdson |
A Broadhead W&M McSherry |
| YORK |
D.T.Dobson R Townsend |
A Wharton A Oxby |
D.T.Dobson R Tickle |
R Stancliffe A Oxby |
N&S Clark R Townsend |
A Wharton A Wharton |
| SHEFFIELD |
N Shore B Kellet |
N Shore R Townsend |
T&A Luke B Kellett |
J A Oxby N Shore |
L Pennick R Townsend |
S Wildes S Wildes |
BEST OF COLOUR WINNERS 2005
| Colour | Dewsbury | Doncaster | Bradford |
Hull |
Castleford |
Teesside |
Leeds |
York |
Sheffield |
| Green | R Day | R Day |
No |
G Shepherdson | GR Day | G Rawlings | G Bradley | R Steele | A&A Newsham |
| Blue |
G Shepherdson |
A&A Newsham | B Pearson | Brady&Simpson | I Cooper | Brady&Simpson | A Wharton | D Edwards | |
| Grey Green | R Brown | K Humphries |
Show |
R Tickle | K Humphries | R Brown | E Geary | R W Brown | R W Brown |
| Grey | T&A Luke | T&A Luke | B Newton | B Newton | R & A Graham | Norwood Stud | R C Bowen | N Shore | |
| Opaline Green | J Kenyon | Norwood Stud |
2005 |
N&S Clark | Norwood Stud | R Steele | Norwood Stud | Brady&Simpson | N Shore |
| Opaline Blue | G Shepherdson | G Shepherdson | M&N Arrowsmith | G Shepherdson | F Thomas | G Shepherdson | R Jackson | J A Oxby | |
| Cinnamon | G Shepherdson | J A Martin | G Shepherdson | W Ruthven | L Pennick | G Shepherdson | R Steele | D Havenhand | |
| Opaline Cinnamon | A Oxby | T&A Luke | B Pearson | D T Dobson | R & A Graham | R&M Tickle | D.T.Dobson | D T Dobson | |
| Lutino | D A Mullee | K Croft | K Croft | R Steeles | K Humphries | K Croft | J W Thompson | K Humphries | |
| Albino | K Croft | K S Croft | N Beevers | R Steele | J T Lund | R Day | J W Thompson | L&D Carroll | |
| Yellow Wing | R Day | R Day | N/A | R Day | A Kyle | R Day | R Day | R Day | |
| White Wing | R Day | R Day | N/A | R Day | A Kyle | R Day | R Day | G Middleton | |
| Crest | J & K Spencer | N/A | N/A | J&K Spencer | N/A | G Grist | N/A | N/A | |
| Spangle | T&A Luke | A&A Newsham | Brady&Simpson | Freakley&Ainley | L Pennick | Norwood Stud | R W Brown | T&A Luke | |
| Dominate Pied | K Humphries | T&A Luke | K Humphries | K Humphries | K Humphries | R Steele | G & A Moore | K Humphries | |
| Recessive Pied | D Spruce | R Tickle | R Tickle | D Spruce | D Shotton | R&M Tickle | D Spruce | R Brown | |
| Yellow Face | T&A Luke | T&A Luke | M&N Arrowsmith | Norwood Stud | M & N | Brady&Simpson | K Moorhouse | Mrs K Srtrong | |
| A,O.C. | R Steele | R Tickle | E Geary | E Geary | R Browm | R Steele | R Steele | E Geary | |
| Rare | D A Mullee | R Day | N/A | R Day | N/A | R Day | R Day | R Day | |
| Best Junior | C Shore | Miss L Smith | Miss L Smith | Miss L Smith | N/A | N/A | Miss L Smith | C T Shore |